Assignments
S1: Grading Cycle 1 | Grading Cycle 2 | Grading Cycle 3
S2: Grading Cycle 4 | Grading Cycle 5 | Grading Cycle 6
Gradebook in Excel for tracking your work
| Grading Cycle 1 | |||
|---|---|---|---|
| Assignment Name | Value | Date | Category |
| Type to Learn Lessons through lesson 5 | 100 each | Ongoing | Daily |
| Information Form returned | 100 | August 22 | Minor |
| Lab Procedures Powerpoint | 100 | August 25 | Daily |
| Brain Pop Computer Virus vocabulary | 100 | August 25 | Daily |
| Brain Pop Computer Virus homework (7th period only) | 100 | August 26 | Minor |
| Brain Pop Copyright vocabulary | 100 | August 29 | Daily |
| Test #1 | 100 | Sept. 7 & 8 | Major |
| Typing Test through lesson 4 | 100 | Sept. 15 & 16 | Major |
| Computer Vocabulary Spreadsheet with all words through Impact of Tech. |
100 | Sept. 15 & 16 | Daily |
| Vocabulary for Impact of Technology | 100 | Sept. 15 & 16 | Daily |
| Brain Pop quizzes for Internet Search and Online Sources | 100 each | Sept. 21 & 22 | Minor |
| Typing Test through Lesson 5 | 100 | Sept. 23 &26 | Major |
| Grading Cycle 1 Final Exam | 100 | Major |
| Grading Cycle 2 | |||
|---|---|---|---|
| Assignment Name | Value | Date | Category |
| Typing Lessons | 100 each | Ongoing | Daily |
| Vocabulary for Research | 100 | Sept. 21 & 22 | Daily |
| Person in Computing History | 100 | Oct. 4 & 5 | Daily |
| Typing Test through Lesson 6 | 100 | Oct. 6 & 7 | Major |
| Impact of Computers Powerpoint | 100 | Oct. 10 & 11 | Daily |
| Typing Test through Lesson 7 | 100 | Oct. 18 & 19 | Major |
| GC2 Review | 100 | Oct. 18 & 19 | Minor |
| GC2 Test 1 | 100 | Oct. 20 & 21 | Major |
| School Supplies Questions | 100 | Nov. 2 & 3 | Daily |
| Typing Test through Lesson 8 | 100 | Oct. 28 & 31 | Major |
| Quote Essay | 100 | Nov. 2 & 3 | Minor |
| Typing Test through Lesson 9 | 100 | Nov. 3 & 4 | Major |
| Other Technologies Powerpoint | Extra Credit | EC |
| Grading Cycle 3 | |||
|---|---|---|---|
| Assignment Name | Value | Date | Category |
| Type to Learn lessons | 100 each | Ongoing | Daily |
| Garage Sale Spreadsheet | 100 | Nov. 9 & 10 | Daily |
| Garage Sale Flyer | 100 | Nov. 9 & 10 | Minor |
| School Supplies Quick Test | 100 | Nov. 9 & 10 | Minor |
| Formula Practice | 100 | Nov. 11 & 14 | Minor |
| Typing Test through Lesson 10 | 100 | Nov. 15 & 16 | Major |
| Formula Practice redo | 100 | Nov. 15 & 16 | Daily |
| Shopping Spree Spreadsheet | 100 | Nov. 17 & 18 | Daily |
| Typing Test through Lesson 11 | 100 | Nov. 30 & Dec. 1 | Major |
| Charting Practice | 100 | Dec. 2 & 5 | Daily |
| Gradespeed Login | 100 | Dec. 8 & 9 | Minor |
| Spreadsheet Post Test | 100 | Dec. 9 & 12 | Major |
| More Charting Practice (selected students only) | 100 | Dec. 9 & 12 | Daily |
| Grading Cycle 4 | |||
|---|---|---|---|
| Assignment Name | Date Assigned | Date Due | Category |
| Type to Learn lessons | Ongoing | At least 3 lessons this grading cycle | Daily |
| Word Processing Vocabulary (copy into your vocabulary spreadsheet) | Jan. 3 & 4 | Jan. 3 & 4 | Minor |
| Word Processing Rules Slideshow (illustrating correct and incorrect usage) | Jan. 3 & 4 | Jan. 5 & 6 | Daily |
| Editing Exercises | Jan. 11 & 12 | Jan. 13 & 17 | Daily |
| WP Rules Quiz | Jan. 18 & 19 | Jan. 18 & 19 | Minor |
| Which / Letter | Jan. 13 & 17 | Jan. 18 & 19 | Daily |
| Original Story ("Witch Camp") | Jan. 18 & 19 | Jan. 20 & 23 | Daily |
| Autobiography | Jan. 24 & 25 | Jan. 30 &31 | Major |
| Student Choice Essay | Jan. 26 & 27 | Jan. 30 & 31 | Daily |
| Find and Replace Practices: 1 (required) 2 3 (extra credit) |
Feb. 6 & 7 | Feb. 8 & 9 | Daily |
| Typing Test through Lesson 12 | Feb. 8 & 9 | Feb. 8 & 9 | Major |
| Styles, Header, Footer Practice | Feb. 10 & 13 | Feb. 10 & 13 | Daily |
| Final Exam | Feb. 14 & 15 | Feb. 14 & 15 | Major |
| Grading Cycle 5 | |||
|---|---|---|---|
| Assignment Name | Date Assigned | Date Due | Category |
| Type to Learn lessons | Ongoing | At least 3 lessons this grading cycle | Daily |
| How-to word processing slides | Feb. 20 & 21 | Feb. 20 & 21 | Minor |
| Formatting a Story: Alice in Wonderland | Feb. 22 & 23 | Feb. 24 & 27 | Major |
| How-to #2: Booklet in Word guide (select students only; everyone else "excused") | Feb. 28 & 29 | March 9 | Daily |
| Typing Test through Lesson 13 (only for those who have completed Lesson 13 in TTL) | March 1 & 2 | March 1 & 2 | Major |
| How-to #1: Saving a Document | March 1 & 2 | March 1 & 2 | Daily |
| Review #1 | March 19 & 20 | March 19 & 20 | Minor |
| How-to #3: Your Choice | March 20 & 21 | March 22 & 23 | Daily |
| Signed Progress Report Extra Credit | March 20 & 21 | March 22 & 23 | Minor |
| Review #2 | March 22 & 23 | March 22 & 23 | Minor |
| Book or movie review (Red Day only) | March 26 | March 26 | Daily |
| Final Exam | March 28 & 29 | March 28 & 29 | Major |
| Grading Cycle 6 | |||
|---|---|---|---|
| Assignment Name | Date Assigned | Date Due | Category |
| Type to Learn lessons | Ongoing | At least 3 lessons this grading cycle | Daily |
| Titanic Trivia EC | April 2, 3 | April 2, 3 | Daily |
| Titanic Project Review #1 | April 11 & 12 | April 11 & 12 | Minor |
| Titanic Project: Nautical Terms | April 11 & 12 | April 13 & 14 | Daily |
| Titanic Project: Size Comparison | April 16 & 17 | April 18 & 19 | Daily |
| Titanic, The Real Story questions | April 20 & 23 | April 20 & 23 | Minor |
| Titanic Project: Famous People | April 18 & 19 | April 26 & 27 | Daily |
| Titanic Project: Morse Code | April 30 & May 1 | May 5 & 7 | Daily |
| Progress Rpt Signed EC | May 2 & 3 | May 4 & 7 | Daily |
| Graphics Vocabulary | May 4 & 7 | May 5 & 7 | Minor |
| Computer Drawing | May 11 & 16 | May 11 & 16 | Daily |
| House Drawing | May 17 & 18 | May 21 & 22 | Daily |