Bell Schedules, Holidays, Early Dismissal
Revere is on a full block schedule. A block schedule allows each class to be about 80 minutes long.
Students attend periods 1–4 one day ("Red Day") and periods 5–8 ("Blue Day") the next day. Red and Blue days always alternate, even across weekends and most holidays. If a Friday is a Red Day, the next school day will be a Blue Day—whether it's a Monday or a Tuesday after a Monday holiday.
| Daily Bell Schedule | Early Dismissal Bell Schedule | |||
|---|---|---|---|---|
| 8:25 | Students Enter | 8:25 | Students Enter | |
| 8:30-8:40 | Homeroom | 8:30-8:40 | Homeroom | |
| 8:45-10:05 | 1/5 | 8:45-9:40 | 1/5 | |
| 10:10-10:45 | Spark | 9:45-10:40 | 2/6 | |
| 10:50-1:05 | 2/6 and lunch | 10:45-11:40 | 3/7 | |
| A Lunch | 10:50-11:20 | 11:45-1:25 |
4/8 | |
| B Lunch | 11:25-11:55 | A Lunch | 11:45-12:15 | |
| C Lunch | 12:00-12:30 | B Lunch | 12:20-12:50 | |
| D Lunch | 12:35-1:05 | C Lunch | 12:55-1:25 | |
| 1:10-2:30 | 3/7 | |||
| 2:35-3:55 | 4/8 | |||
| Student Holidays | Early Dismissal Days | ||
|---|---|---|---|
| Labor Day | September 5, 2011 | September 14, 2011 | |
| Fall Holiday | September 29. 2011 | October 12, 2011 | |
| Thanksgiving | November 23-25, 2011 | November 9, 2011 | |
| Winter Holiday | Dec. 19, 2011 - Jan. 2, 2012 | December 14, 2011 | |
| MLK Day | January 16, 2011 | January 11, 2012 | |
| Spring Break | March 12-16, 2012 | February 8, 2012 | |
| Spring Holiday | April 6, 2012 | April 11, 2012 | |
| Memorial Day | May 28, 2012 | May 9, 2012 | |
Click for the complete calendar.